01.15.25 | Coal |
11.03.25 | Coasters, beverage |
06.03.01 | Coastlines |
11.09.02 | Coat hangers |
09.03.01 | Coats |
03.23.14 | Cockroaches |
05.07.03 | Cocoa beans |
03.23.03 | Cocoons |
05.07.03 | Coffee beans |
11.03.03 | Cups and mugs |
| Grinders |
11.05.05 | Electric |
11.01.10 | Non-electric |
11.01.25 | Measurers |
11.01.10 | Mills |
11.05.06 | Percolators |
| Pots |
11.05.06 | Electric |
11.03.12 | Non-electric |
12.01.07 | Tables |
19.05.07 | Coffins |
15.07.01 | Cog wheels |
24.07 | Coins |
11.01.06 | Colanders |
08.11.04 | Coldcuts (meat) |
18.13.05 | Collars (animal equipment) |
02.07.25 | Colonials (human) |
07.09.03 | Columns (building) |
14.11.08 | Combination locks |
18.05.08 | Combines |
10.05.05 | Combs, hair |
01.01.03 | Comets |
09.01.07 | Comforters, bed |
24.19.14 | Commas |
16.01.05 | Compact discs |
| Compactors |
15.03.25 | Electric household |
15.01.25 | Industrial and commercial |
10.05.12 | Compacts, make-up |
01.01.06 | Compass points and compass cards |
| Compasses |
17.07.05 | Directional |
17.07.04 | Drafting |
15.05.04 | Computer devices |
15.05.04 | Chips |
16.01.06 | Game cartridges |
15.05.02 | Keyboards |
15.0503 | Terminals |
22.0125 | Conductors' wands, batons |
26.1703 | Cones (geometric) |
08.09 | Confections, frozen |
12.01.07 | Conference tables |
14.03.04 | Connectors (clamps, collars) |
01.03 | Constellations |
15.01 | Construction machines |
18.05 | Vehicles |
16.03.07 | Contact lenses |
| Containers |
11.03 | Beverage |
19.13 | For laboratory use |
19.05 | Large |
19.07 | Small |
01.17 | Continents, maps of |
15.01.03 | Conveyor belts |
20.05.01 | Cook books |
11.03 | Cook ware (non-electric) |
11.03.13 | Cookers, pressure |
11.03.25 | Cookie sheets |
08.01.05 | Cookies |
13.03 | Cooking equipment |
13.03.02 | Ranges, electric or gas |
17.01.25 | Timers |
| Coolers |
19.07.25 | Portable beverage |
13.03.25 | Water |
13.03 | Cooling equipment |
03.19.13 | Coral formations |
06.03.02 | Reefs |
19.11.01 | Corks (bottle stoppers) |
11.01.07 | Corkscrews |
| Corn |
05.11.08 | Ears, not in the husk |
05.07.25 | Kernels |
05.07.01 | Stalks, ears in the husk |
| Corn poppers |
13.03.05 | Electric |
11.03.25 | Non-electric |
19.07.24 | Cornucopias |
07.15.03 | Corrugated material |
09.03.10 | Corsets |
10.05 | Cosmetics |
12.01.01 | Cots |
10.05.25 | Cotton balls |
10.05.25 | Swabs |
12.01.05 | Couches |
12.01.08 | Counters, store |
01.17 | Countries, maps of |
14.01.01 | Couplings and joints, metal pipe |
20.03.24 | Coupons |
06.09.08 | Courts, athletic |
09.03.02 | Coveralls |
09.07.01 | Cowboy boots |
09.05.05 | Cowboy hats |
02.07.26 | Cowboys and Cowgirls |
03.07.01 | Cows |
03.01.09 | Coyotes |
03.19.08 | Crabs |
08.01.06 | Crackers |
12.01.03 | Cradles, infant |
14.01.25 | Crane hooks |
18.05.09 | Cranes, hoisting |
19.05.05 | Crates |
03.19.10 | Crayfish |
20.01.01 | Crayons |
| Cream |
11.03.04 | Carton of |
08.07.01 | Whipped |
20.03.05 | Credit cards |
08.01.11 | Crepes |
01.11.02 | Cresent Moons |
24.01 | Crests |
12.01.03 | Cribs |
21.03.03 | Cricket bats |
03.23.10 | Crickets |
09.09.01 | Crochet hooks |
03.21.05 | Crocodiles |
08.01.04 | Croissants |
21.03.04 | Croquet mallets |
16.03.25 | Cross hairs |
23.01.03 | Crossbows |
24.13 | Crosses |
21.01.05 | Crossword puzzles |
02.05.06 | Crowds |
24.11 | Crowns |
05.15.01 | Crowns of leaves, flowers or fruit |
03.15.11 | Crows |
11.03.11 | Cruets |
10.07.02 | Crutches |
26.17.04 | Cubes (geometric) |
08.09.05 | Cubes, ice |
05.11.06 | Cucumbers |
21.03.25 | Cues, billiard |
17.03.25 | Cuff links |
06.09 | Cultivated areas |
08.01.08 | Cupcakes |
02.07.71 | Cupids |
| Cups |
11.03.02 | Beer mugs |
11.03.03 | Coffee mugs |
11.01.25 | Measuring |
11.03.01 | Styrofoam� |
24.07.10 | Trophy |
10.05.08 | Curlers |
10.05.08 | Curling irons |
20.03.24 | Currency |
09.01.10 | Curtains |
09.01.07 | Cushions |
08.13.05 | Custards, puddings |
11.07 | Cutlery |
11.01.09 | Cutting or carving boards |
26.17.02 | Cylinders (geometric) |
22.01.04 | Cymbals |