Code: | Design: |
21.01.06 | Board games |
Boards | |
20.01.04 | Bulletin |
20.01.04 | Clip |
11.01.09 | Cutting |
20.01.04 | Drawing |
11.09.01 | Ironing |
11.09.25 | Wash |
03.07.09 | Boars |
15.01.04 | Boat motors,outboards |
18.07 | Boats |
18.03.07 | Bobsleds |
09.09.25 | Bobbins |
10.05.07 | Bobby pins |
02.11 | Body parts (human) |
13.03.06 | Boilers (heating) |
09.01.07 | Bolsters (cushions) |
14.03.02 | Bolts |
03.13.02 | Bones (animal) |
02.11.11 | Bones (human) |
22.01.04 | Bongo drums |
09.05.07 | Bonnets |
02.07.68 | People wearing bonnets |
12.01.10 | Book shelves |
12.01.10 | Bookcases |
20.01.25 | Bookends |
20.05.01 | Books |
23.01.25 | Boomerangs |
12.01.04 | Booster chairs, baby |
19.01.25 | Boot bags, ski |
09.07.03 | Booties (baby shoes) |
Boots | |
09.07.01 | Hiking |
09.07.01 | Rain and snow |
09.07.02 | Ski |
09.07.01 | Western, cowboy |
19.11.02 | Bottle caps |
20.03.10 | Bottle labels |
19.11.03 | Bottle lids |
11.01.07 | Bottle openers |
11.05.25 | Warmers (electric) |
19.11.01 | Bottle stoppers |
19.09 | Bottles |
11.03.04 | Milk |
19.11 | Parts or accessories of |
06.01.01 | Boulders |
03.07 | Bovines |
06.09.08 | Bowling lanes |
21.03.13 | Pins |
Bowls | |
11.03.06 | Empty |
11.03.07 | Filled |
Bows | |
23.01.03 | Archery |
09.01.04 | Decorative |
22.01.25 | Violin |
Boxes | |
19.07.09 | Bread |
19.07.06 | Candy |
19.07.03 | Cigarette |
19.05 | Containers, large |
19.07 | Containers, small |
19.07.05 | Gift-wrapped |
19.07.08 | Tackle |
19.07.08 | Tool |
21.03.06 | Boxing gloves |
02.01.03 | Boys |
17.03.02 | Bracelets |
10.07.25 | Braces (neck, back, leg, teeth, etc) |
Brackets | |
14.03.25 | Fixture |
24.19.14 | Punctuation |
09.01.13 | Braids (textiles) |
18.11.25 | Brakes (automobile) |
05.03 | Branches (tree) with or without leaves or needles |
14.05.11 | Branding irons |
22.01.10 | Brass instruments |
09.03.10 | Brassieres |
08.01.25 | Bread sticks |
Bread | |
08.01.03 | Rolls |
08.01.02 | Slices |
08.01.01 | Whole loaves |
07.11.09 | Brick walls |
07.15.01 | Bricks |
07.11.01 | Bridges |
18.13.03 | Bridles |
19.01.05 | Briefcases |
08.01.03 | Brioches (rolls, buns) |
13.03.05 | Broilers, electric |
17.03.25 | Brooches |
11.09.04 | Brooms |
Brushes | |
20.01.02 | Artist |
11.01.25 | Basting |
11.09.03 | Clothes |
11.09.03 | Dust |
10.05.05 | Fingernail |
10.05.05 | Hair |
10.05.05 | Make-up |
20.01.02 | Paint |
11.09.03 | Scrub |
08.03.25 | Bubble gum |
01.15.11 | Bubbles |
19.07.02 | Buckets |
09.03.13 | Buckles, belt or shoe |
03.07.05 | Buffaloes |
03.07.04 | Water buffaloes |
12.01.08 | Buffet tables |
22.01.10 | Bugles |
03.23 | Bugs |
21.01.07 | Building blocks (toy) |
07.15 | Building materials |
07 | Buildings |
07.07 | Exteriors |
07.05 | Interiors |
13.01.13 | Bulbs, electric light and flash |
18.05.09 | Bulldozers |
20.01.04 | Bulletin boards |
23.03.08 | Bullets |
03.07.01 | Bulls |
20.03.24 | Bumper stickers |
18.15.06 | Buoys |
16.01.25 | Burglar alarms |
02.07.46 | Burglars |
07.03.10 | Bus shelters |
18.05.04 | Buses |
05.01 | Bushes |
20.03.04 | Business cards |
15.05 | Business machines |
11.07.03 | Butcher knives |
02.07.49 | Butchers |
12.01.08 | Butchers' blocks |
02.07.50 | Butlers |
08.07.02 | Butter |
11.01.25 | Butter churns |
03.23.01 | Butterflies |
09.09.03 | Buttons,clothing |