| 01.15.05 | Smoke |
| 16.01.25 | Smoke detectors |
| 07.03.08 | Smoke stacks |
| 10.01 | Smokers' materials |
| 03.21.04 | Snails |
| 03.21.02 | Snakes |
| 09.09.04 | Snaps (clothing) |
| 09.07.02 | Sneakers |
| 18.11.01 | Snow chains |
| 06.09.06 | Snow-covered landscape |
| 01.15.09 | Snow crystals |
| 01.15.09 | Snowflakes |
| 18.05.06 | Snowmobiles |
| 01.15.14 | Snow on top of letters |
| 10.05.10 | Soap bars |
| 19.07.25 | Soap dispensers |
| 01.15.11 | Soap suds |
| 21.03.01 | Soccer balls |
| 06.09.08 | Soccer fields |
| 09.03.09 | Socks |
| 12.01.05 | Sofas |
| 07.07.25 | Solar panels |
| 01.13 | Solar system (Earth's) |
| 14.05.25 | Soldering irons |
| 02.07.31 | Soldiers |
| 09.07.07 | Soles (shoe) |
| 26.17 | Solids, geometric |
| 09.05.05 | Sombreros |
| 16.01.04 | Sound amplifiers |
| 16.01 | Sound equipment |
| 01.15.25 | Sound waves |
 | Soup bowls |
| 11.03.06 | Empty |
| 11.03.07 | Full |
| 11.03.11 | Soup tureens |
| 01.17.04 | South America (map of) |
| 13.03.25 | Space heaters |
| 18.09.02 | Space rockets |
| 02.07.53 | Space suits |
 | Spades |
| 14.07.01 | Agricultural |
| 21.01.02 | On playing cards |
| 08.13.01 | Spaghetti |
| 02.07.14 | Spaniards |
| 15.09.02 | Spark |
| 01.15.04 | Sparks |
| 11.01.05 | Spatulas |
| 16.01.04 | Speakers, audio |
| 23.01.25 | Spear guns |
| 23.01.02 | Spears |
| 16.03.07 | Spectacle lenses |
| 17.07.03 | Speedometers |
| 26.17.01 | Spheres (geometric) |
| 04.03.02 | Sphinxes |
| 11.01.10 | Spice mills |
| 12.01.25 | Spice racks |
| 03.23.13 | Spider webs |
| 03.23.12 | Spiders |
| 12.03.04 | Spigots |
| 09.09.07 | Spinning wheels |
| 26.--.35 | Spirals |
| 15.07.03 | Spokes (wheels) |
| 11.09.03 | Sponges (household) |
| 11.01.01 | Spoons |
| 21.03 | Sporting goods |
| 09.07.02 | Sports footwear |
| 13.01.08 | Spotlights |
 | Sprayers |
| 19.07.16 | Aerosol cans |
| 19.09.12 | Bottles or jugs with sprayers |
| 15.01.07 | Other sprayers |
| 14.03.01 | Springs (hardware) |
| 14.07.06 | Sprinklers (water) |
| 18.13.02 | Spurs |
| 26.09 | Squares (geometric) |
| 05.11.06 | Squash |
| 03.19.06 | Squid |
| 03.09.02 | Squirrels |
| 07.03.04 | Stables |
| 07.09.05 | Stadiums |
| 13.01.08 | Stage lights |
| 18.01.03 | Stagecoaches |
| 07.05.08 | Staircases |
| 01.15.10 | Stalactites, stalagmites |
 | Stamps |
| 20.03.07 | Postage |
| 20.01.08 | Rubber |
| 20.01.07 | Staplers |
| 01.01.01 | Star of David |
| 03.19.11 | Starfish |
| 01.03.04 | Starry sky |
| 01.01 | Stars |
| 01.03.03 | Stars grouped in circles, ovals, or geometric figures |
| 01.17.11 | States, US (maps of) |
| 20.03 | Stationery |
| 07.09.08 | Statue of Liberty |
 | Statues |
| 22.05.04 | Horses |
| 22.05.03 | Human |
| 22.05.25 | Other |
| 08.11.02 | Steaks |
| 07.05.02 | Steam baths |
| 18.07.08 | Steamships |
| 11.09.03 | Steel wool |
| 18.11.02 | Steering wheels |
| 11.03.02 | Steins |
| 20.03.25 | Stencils |
| 12.01.04 | Step stools |
| 14.09.01 | Stepladders |
| 16.01.04 | Stereo receivers, tuners, amplifiers, speakers, etc |
| 10.07.25 | Stethoscopes |
| 02.03.05 | Stick figures |
| 18.11.25 | Stick shifts (automobile) |
| 20.03.24 | Stickers, bumper |
| 18.13.02 | Stirrups |
| 09.01.02 | Stitching |
| 09.03.09 | Stockings |
 | Stones |
| 07.15.01 | For building |
| 17.03.01 | Gems |
| 12.01.04 | Stools |
| 18.15.01 | Stop signs |
| 17.01.01 | Stop watches |
| 19.11.01 | Stoppers, bottle |
| 19.05.02 | Storage bins (large) |
| 07.03.06 | Stores (buildings) |
| 03.15.08 | Storks |
 | Stoves |
| 13.03.02 | Electric or gas |
| 13.03.06 | Wood burning |
| 11.01.06 | Strainers (food) |
| 05.09.01 | Strawberries |
| 11.01.05 | Straws, drinking |
| 06.03.08 | Streams |
| 13.01.10 | Street lights (not traffic lights) |
| 06.07.03 | Street scenes |
| 07.11.07 | Streets |
| 12.01.01 | Stretchers (medical) |
| 09.01.13 | String |
| 22.01.07 | Stringed instruments |
| 18.03.06 | Strollers and carriages (baby) |
| 07.11 | Structural works |
| 21.01.11 | Stuffed animals |
| 05.01.06 | Stumps (tree) |
| 30 | Stylized letters and numerals |
| 08.05.03 | Submarines (sandwiches) |
| 18.07.11 | Submarines (vehicles) |
| 18.05.03 | Subway cars |
| 01.15.11 | Suds, soap |
 | Sugar bowls |
| 11.03.06 | Empty |
| 11.03.07 | Full |
| 05.13.04 | Sugar canes |
| 19.01.01 | Suit cases |
 | Suits |
| 09.03.11 | Bathing |
| 09.03.03 | Men's |
| 02.07.56 | People wearing bathing suits |
| 02.07.55 | People wearing suits |
| 09.03.04 | Women's |
| 01.05 | Sun |
| 07.15.03 | Sun reflectors |
| 17.01.04 | Sundials |
| 05.07.06 | Sunflower seeds |
| 05.05.05 | Sunflowers |
| 16.03.07 | Sunglasses |
| 02.07.85 | Superheroes |
| 07.03.06 | Supermarkets |
| 02.07.85 | Supernatural beings |
| 02.07.88 | " |
| 02.07.85 | Supervillains |
| 09.03.10 | Supporters, athletic |
| 09.07.08 | Supports, arch |
| 10.09.01 | Suppositories |
| 21.03.25 | Surfboards |
| 10.07.25 | Surgical apparatus |
| 09.05.25 | Caps |
| 09.03.12 | Gloves |
| 09.03.25 | Gowns |
| 09.03.25 | Masks |
| 09.03.25 | Suspenders (clothing) |
| 18.07.25 | Swan boats |
| 03.15.06 | Swans |
| 09.03.05 | Sweaters |
| 09.03.02 | Sweatpants |
| 09.03.06 | Sweatshirts |
 | Sweepers, carpet |
| 15.03.01 | Electric |
| 11.09.04 | Non-electric |
| 21.03.25 | Swim fins |
| 21.03.25 | Swim masks |
| 07.09.11 | Swimming pools |
| 09.03.11 | Swimsuits |
| 21.03.11 | Swings |
| 02.07.11 | Swiss (humans) |
| 11.07.25 | Switchblades |
| 15.09.03 | Switches, electrical wall |
| 03.19.04 | Swordfish |
| 23.01.01 | Swords |
| 24.19 | Symbols |
| 07.03.03 | Synagogues |
| 10.07.01 | Syringes, hypodermic |