| 09.01.05 | Table placemats | 
  | Table tennis | 
| 21.03.01 | Balls | 
| 21.03.02 | Paddles | 
| 09.01.05 | Tablecloths | 
| 12.01.07 | Tables | 
| 21.03.25 | Billiard | 
  | Tablets | 
| 10.09.01 | Medicines | 
| 10.09.03 | Non-medical products in tablet form | 
| 20.03.09 | Paper | 
| 17.07.03 | Tachometers | 
| 21.03.08 | Tackle, fishing | 
| 19.07.08 | Tackle boxes, fishing | 
| 14.03.02 | Tacks, thumb | 
| 08.13.25 | Tacos | 
| 20.03.06 | Tags (paper) | 
| 18.11.03 | Tailpipes, vehicle | 
| 03.17.03 | Talons | 
| 22.01.04 | Tambourines | 
| 05.09.03 | Tangerines | 
| 11.03.02 | Tankards | 
  | Tanks | 
| 19.05.03 | Oil (large) | 
| 21.03.25 | Scuba | 
| 19.05.03 | Storage | 
| 18.05.11 | Vehicle, military | 
| 07.03.10 | Tanning booth | 
| 16.01.04 | Tape players, audio and video | 
| 16.01.04 | Tape recorders, audio and video | 
  | Tape, adhesive | 
| 20.01.07 | In dispenser | 
| 20.01.07 | Rolls of | 
  | Tapes | 
| 16.01.06 | Audio recording | 
| 17.07.01 | Measuring | 
| 16.01.06 | Video recording | 
| 21.03.12 | Targets, bulls-eye | 
| 21.01.01 | Tarot cards | 
| 08.01.07 | Tarts | 
| 09.01.13 | Tassels | 
| 18.05.01 | Taxicabs | 
| 08.13.25 | Tea bags | 
| 11.03.12 | Tea kettles (non-electric) | 
| 01.15.08 | Teardrops | 
| 21.03.25 | Tees, golf and kicking 021106 Teeth | 
| 21.01.25 | Teething rings | 
| 16.01.04 | Telephone answering machines | 
| 07.03.10 | Booths | 
| 16.01.02 | Poles and lines | 
| 16.01.08 | Telephones | 
| 16.03.05 | Telescopes | 
| 16.01.01 | Television antennas, roof and rabbit ears | 
| 16.01.03 | Television sets | 
| 07.09.02 | Temples | 
| 24.03.25 | Ten Commandments tablets | 
| 21.03.25 | Tennis ball throwers (mechanical devices) | 
| 21.03.01 | Balls | 
| 06.09.08 | Courts | 
| 21.03.09 | Nets | 
| 21.03.02 | Rackets | 
| 09.07.02 | Shoes | 
| 07.01.08 | Tents | 
| 07.01.25 | Tepees | 
| 14.03.04 | Terminal connectors | 
| 15.05.03 | Terminals (computer) | 
| 19.03.25 | Terrariums | 
| 19.13.02 | Test tubes | 
| 21.03.25 | Tetherball games | 
| 09.01 | Textiles | 
| 07.03.06 | Theaters | 
| 17.07.07 | Thermometers | 
| 17.07.03 | Thermostats | 
| 05.01.10 | Thickets | 
| 02.07.46 | Thieves | 
| 09.09.25 | Thimbles | 
| 09.01.01 | Thread | 
| 18.05.08 | Threshers | 
| 14.03.02 | Thumbtacks | 
| 17.03.25 | Tie tacks | 
| 09.03.08 | Ties, neck | 
| 03.01.03 | Tigers | 
| 07.15.25 | Tiles | 
| 18.05.08 | Tillers | 
| 17.01.25 | Timers, appliance | 
| 18.11.01 | Tire marks | 
| 18.11.01 | Tires | 
| 20.03.25 | Tissues (facial) | 
| 03.21.08 | Toads | 
| 05.11.07 | Toadstools | 
| 13.03.04 | Toaster ovens | 
| 13.03.04 | Toasters | 
| 05.03.01 | Tobacco leaves | 
| 10.01 | Products | 
| 19.07.22 | Pouches | 
| 18.03.07 | Toboggans | 
| 02.01.05 | Toddlers | 
| 02.11.09 | Toes (human) | 
| 11.09.03 | Toilet brushes | 
| 20.03.02 | Toilet paper | 
| 12.03.03 | Toilets | 
| 07.03.10 | Toll booths | 
| 23.01.25 | Tomahawks | 
| 05.11.04 | Tomatoes | 
| 07.09.25 | Tombstones | 
| 14.05.06 | Tongs, fireplace, kitchen, etc | 
| 19.07.08 | Tool boxes | 
| 14.07 | Tools (farm, non-motorized) | 
| 14.07 | Tools (garden) | 
| 14.05 | Tools (hand and power) | 
| 10.05.01 | Tooth brushes | 
| 19.07.18 | Paste tubes | 
| 10.05.25 | Picks | 
| 09.05.02 | Top hats | 
| 21.01.09 | Tops (toys) | 
| 13.01.02 | Torches | 
| 01.15.12 | Tornados | 
| 03.21.07 | Tortoises | 
| 19.01.25 | Tote bags | 
| 07.09.25 | Totem poles | 
| 03.15.14 | Toucans | 
| 18.05.05 | Tow trucks | 
  | Towels | 
| 09.01.09 | Paper or textile | 
| 20.03.02 | Rolls of paper towels | 
| 07.09.25 | Tower of Pisa | 
| 07.11.03 | Towers | 
| 21.01 | Toys | 
| 07.11.08 | Tracks (railroad) | 
| 18.05.08 | Tractors | 
| 18.15.04 | Traffic lights | 
| 18.15 | Signs | 
| 18.05.07 | Trailers | 
| 18.05.03 | Trains | 
| 21.03.25 | Trampolines | 
| 07.11.03 | Transmitting towers | 
| 21.03.11 | Trapezes | 
| 02.07.28 | Trappers | 
  | Traps | 
| 11.09.05 | Mouse | 
| 21.03.10 | Wild animal | 
| 19.07.10 | Trash bags | 
| 19.05.04 | Cans | 
  | Trash compactors | 
| 15.03.25 | Household | 
| 15.01.25 | Industrial | 
| 11.03.25 | Trays, serving | 
| 19.01.02 | Treasure chests | 
| 24.19.13 | Treble clef symbols | 
| 05.01.06 | Tree stumps | 
| 05.01.06 | Tree trunks | 
| 05.01 | Trees | 
| 05.03.06 | Trefoils (clovers, playing card clubs) | 
  | Triangles | 
| 17.07.04 | Drafting | 
| 26.05 | Geometric | 
| 22.01.04 | Musical instrument | 
| 09.05.04 | Tri-cornered hats | 
| 18.03.01 | Tricycles | 
| 24.03.04 | Tridents | 
| 16.03.04 | Tripods | 
| 04.03.03 | Tritons | 
| 07.09.06 | Triumphal arches | 
| 18.05.04 | Trolleys | 
| 22.01.10 | Trombones | 
| 24.07.10 | Trophies | 
| 03.19.16 | Tropical fish | 
| 09.03.02 | Trousers | 
| 14.05.10 | Trowels | 
  | Trucks | 
| 18.05.12 | Fire | 
| 18.05.10 | Forklift | 
| 18.03.03 | Hand | 
| 18.05.05 | Heavy hauling | 
| 18.05.05 | Pick-up | 
| 22.01.10 | Trumpets | 
  | Trunks | 
| 09.03.11 | Bathing | 
| 19.01.02 | Luggage | 
| 09.03.07 | T-shirts | 
| 17.07.04 | T-squares | 
| 22.01.10 | Tubas | 
  | Tubes | 
| 19.07.18 | Containers (including toothpaste) | 
| 18.11.01 | Tire | 
| 14.01.01 | Tubing (hardware) | 
| 12.03.02 | Tubs, bath | 
| 19.05.25 | Wooden | 
| 18.07.13 | Tugboats | 
| 05.05.04 | Tulips | 
| 22.01.14 | Tuning forks | 
| 07.11.05 | Tunnels | 
| 09.05.03 | Turbans | 
| 15.01.05 | Turbines | 
| 11.03.11 | Tureens, soup | 
| 03.15.05 | Turkeys | 
| 16.01.04 | Turntables | 
| 03.21.07 | Turtles | 
| 02.07.50 | Tuxedos (people wearing) | 
| 10.05.13 | Tweezers | 
| 21.03.25 | Twirling batons | 
| 15.05.01 | Typewriters |