03.09.05 | Sables |
19.07.13 | Sachet bags |
19.07.12 | Sacks |
19.07.13 | Saddle bags |
18.13.03 | Saddles and harnesses |
19.05.06 | Safes |
16.03.07 | Safety goggles |
09.05.25 | Helmets |
09.09.01 | Pins |
18.07 | Sailboats |
03.19.04 | Sailfish |
02.07.29 | Sailors |
03.01.06 | Saint Bernards |
08.13.04 | Salads (fruit and vegetable) |
03.21.06 | Salamanders |
08.11.03 | Salami |
11.01.10 | Salt shakers |
01.15.25 | Sand |
21.01.25 | Sand boxes (toy) |
03.19.18 | Sand dollars |
09.07.04 | Sandals |
14.03.07 | Sandpaper 0805 Sandwiches |
12.03 | Sanitary fixtures |
02.07.80 | Santa Claus |
16.01.01 | Satellite dishes |
18.09.25 | Satellites |
01.09.01 | Saturn |
11.03.11 | Sauce boats |
11.03.13 | Sauce pans (non-electric) |
11.03.03 | Saucers |
07.05.02 | Saunas |
08.11.03 | Sausages |
03.19.04 | Sawfish |
12.01.08 | Sawhorses |
14.05.09 | Saws, saw blades |
07.11.04 | Scaffolding |
| Scales |
17.05.01 | Bathroom |
17.05.01 | Doctors' |
17.05.25 | Post Office |
17.05.02 | Two pan balances |
17.05.02 | Scales of Justice |
11.07.25 | Scalpels |
09.03.08 | Scarves |
02.07.64 | People wearing scarves on their heads |
06 | Scenery |
06.07 | Scenery of cities or villages |
06.05.01 | Of deserts |
06.01.04 | With mountains |
06.03 | Scenery with water, rivers, or streams |
24.03.01 | Scepters |
07.03.25 | Schools |
03.19.15 | Schools of fish |
11.07.01 | Scissors |
11.01.25 | Scoopers, ice cream |
18.05.02 | Scooters, motorized |
18.05.02 | Non-motorized |
03.23.05 | Scorpions |
02.07.13 | Scots (humans) |
11.09.03 | Scouring pads |
| Screens |
14.01.08 | Fireplace |
16.03.02 | Projection |
12.01.25 | Room divider |
16.01.03 | Television |
14.01.08 | Window |
14.05.02 | Screwdrivers |
14.03.02 | Screws |
20.03.02 | Scrolls |
21.03.25 | Scuba fins or flippers |
21.03.25 | Masks |
21.03.25 | Snorkels |
21.03.25 | Tanks |
| Sculptures |
22.05.04 | Of horses |
22.05.03 | Of humans |
22.05.25 | Other |
14.07.04 | Scythes |
03.15.09 | Sea gulls |
03.19.07 | Horses |
03.19.14 | Lions |
03.19.18 | Shells |
03.15.09 | Seabirds |
08.11.06 | Seafood |
03.19.14 | Seals, animal |
24.05 | Seals, decorative |
18.11.25 | Seat belts, vehicle |
05.07 | Seeds |
21.03.11 | Seesaws |
26.01.02 | Semi-circles |
17.07.25 | Seismographs |
26.15.20 | Septagons |
03.21.01 | Serpent and staff (caduceus) |
07.03.06 | Service stations |
12.01.25 | Serving carts |
11.03 | Serving ware (non-electric) |
09.09 | Sewing accessories |
19.07.01 | Baskets |
09.09.08 | Machines |
09.01.10 | Shades, window |
02.03.02 | Shadows |
11.01.25 | Shakers, cocktail |
11.01.10 | Shakers, salt and pepper |
15.03.01 | Shampooers, rug |
05.03.06 | Shamrocks (trefoils) |
03.19.01 | Sharks |
| Sharpeners |
11.01.25 | Knife (non-electric) |
20.01.07 | Pencil |
10.05.02 | Shavers |
10.05.05 | Shaving brushes |
09.03.01 | Shawls |
| Shears |
11.07.02 | Gardening (long-handled) |
11.07.01 | Sewing |
07.01.07 | Sheds |
03.07.10 | Sheep |
20.03.24 | Sheet music |
09.01.06 | Sheets (bedding) |
20.03.09 | Sheets of paper |
03.19 | Shellfish |
23.03.08 | Shells (ammunition) |
03.19.18 | Shells (sea) |
12.01.10 | Shelves |
02.07.40 | Shepherds |
08.09.01 | Sherbert |
24.03.25 | Sheriffs' badges |
24.01 | Shields |
18.07 | Ships |
18.11.02 | Ships' wheels |
18.11.03 | Shock absorbers |
11.09.25 | Shoe horns |
09.01.13 | Laces |
09.07.07 | Prints and soles |
19.01.03 | Racks |
11.09.25 | Trees |
09.07 | Shoes |
09.07.03 | Baby |
09.07.04 | Cleats |
09.07.02 | Jogging |
09.07.04 | Wooden |
19.07.11 | Shopping bags |
18.03.05 | Shopping carts |
06.03.01 | Shorelines |
09.03.02 | Shorts |
23.03.02 | Shotguns |
14.07.01 | Shovels |
12.03.04 | Shower heads |
12.03.02 | Shower stalls |
| Shredders (food) |
11.05.02 | Electric |
11.01.08 | Non-electric |
03.19.09 | Shrimp |
07.07.05 | Shutters, window |
21.03.25 | Shuttlecocks (badminton birdies) |
14.07.04 | Sickles |
12.01.08 | Sideboards |
11.01.06 | Sieves (food) |
11.01.06 | Sifters (food) |
07.11.03 | Signal beacons |
27.05.01 | Signatures, illegible |
24.19 | Signs, notational |
18.15 | Signs, traffic |
07.13 | Signs |
02.03.02 | Silhouettes |
07.03.04 | Silos |
12.03.01 | Sinks |
18.03.25 | Skateboards |
09.07.02 | Skates |
03.13.02 | Skeletons (animal/mammal) |
02.11.11 | Skeletons (human) |
| Ski |
09.07.02 | Boots |
09.03.12 | Gloves |
18.09.25 | Lifts |
21.03.05 | Poles |
21.03.05 | Snow and water skis |
| Skillets |
13.03.05 | Electric |
11.03.13 | Non-electric |
03.13.04 | Skins (animal) |
09.03.04 | Skirts |
02.11.12 | Skull and crossbones |
03.13.02 | Skulls (animal/mammal) |
02.11.11 | Skulls (human) |
03.09.02 | Skunks |
01.03.04 | Sky, starry |
07.07.02 | Skylights |
07.07.02 | Skylines |
07.03.01 | Skyscrapers |
01.15.06 | Skywriting |
09.03.02 | Slacks |
18.01.05 | Sleds, dog |
18.03.07 | Sleds, snow |
09.01.07 | Sleeping bags |
18.01.05 | Sleighs |
08.01.02 | Sliced bread |
08.11.04 | Sliced meat |
16.03.02 | Slide projectors |
17.07.02 | Slide rules |
21.03.11 | Sliding boards |
07.07.01 | Sliding doors |
23.01.25 | Sling shots |
10.07.04 | Slings (orthopedic) |
09.07.04 | Slippers |
09.03.10 | Slips (clothing) |
21.01.25 | Slot machines |
03.21.02 | Slugs |