| 01.15.07 | Hail | 
| 02.11.07 | Hair (human) | 
| 10.05.07 | Hair bands | 
| 10.05.05 | Brushes | 
| 10.05.06 | Clippers | 
| 10.05.05 | Combs | 
| 10.05.08 | Curling irons | 
| 10.05.08 | Dryers | 
| 10.05.07 | Nets | 
| 01.11.02 | Half Moons | 
| 09.03.06 | Halter tops | 
| 08.11.25 | Hamburger patties | 
| 08.05.01 | Sandwiches | 
| 14.05.01 | Hammers | 
| 09.01.25 | Hammocks | 
| 19.07.25 | Hampers | 
| 08.11.01 | Hams | 
| 03.09.06 | Hamsters | 
| 14.11.09 | Handcuffs | 
| 18.03.03 | Hand trucks | 
| 19.01.06 | Handbags | 
| 21.03.07 | Handgrips, exercise | 
| 24.19.25 | Handicap symbols | 
| 09.01.08 | Handkerchiefs | 
| 14.03.05 | Handles (door) | 
| 02..11.08 | Hands and handprints (human) | 
| 18.09.07 | Hang gliders | 
| 11.09.02 | Hangers (clothing) | 
| 06.03.05 | Harbors | 
| 14.01 | Hardware articles (heavy) | 
| 14.03 | Hardware articles (small) | 
| 03.09.01 | Hares | 
| 02.07.41 | Harlequins | 
| 22.01.25 | Harmonicas | 
  | Harnesses | 
| 18.13.03 | For horses | 
| 18..13.05 | For other animals | 
| 22.01.07 | Harps | 
| 22.01.01 | Harpsicords | 
| 14.05.05 | Hatchets | 
| 09.05 | Hats | 
| 02.07.68 | Women wearing hats | 
| 02.07.07 | Hawaiians | 
| 03.15.02 | Hawks | 
| 12.01.01 | Headboards, bed | 
| 18.11.25 | Headlights, vehicle | 
| 16.01.07 | Headphones | 
| 03.--.16 | Heads, animal | 
| 02.03.01 | Heads, human | 
| 03.04 | Heads, shower | 
| 09.05.01 | Headwear | 
| 10.07.25 | Hearing aids | 
| 18.05.01 | Hearses | 
| 02.11.01 | Hearts | 
| 13.03.25 | Heat pumps | 
| 13.03.06 | Heaters, furnace | 
| 13.03.25 | Heaters, portable electric | 
| 10.07.25 | Heating pads | 
| 28.01.07 | Hebrew characters | 
| 18.09.03 | Helicopters | 
| 14.03.01 | Helixes | 
  | Helmets | 
| 23.05.01 | Armor | 
| 09.05.25 | Athletic | 
| 09.05.25 | Construction | 
| 09.05.25 | Motorcycle | 
| 24.03.03 | Winged | 
| 14.05.06 | Hemostats | 
| 03.15.03 | Hens | 
| 24 | Heraldry | 
| 08.05.03 | Hero sandwiches | 
| 03.15.08 | Herons | 
| 26.15.19 | Hexagons | 
| 03.13.04 | Hides (animal) | 
| 12.0104 | High chairs | 
| 07.11.07 | Highways | 
| 09.07.01 | Hiking boots | 
| 02.07.43 | Hillbillies | 
| 14.03.05 | Hinges | 
| 03.03.03 | Hippopotami | 
| 18.11.25 | Hitches, trailer | 
| 07.11.10 | Hitching posts | 
| 02.07.76 | Hobbits | 
| 02.07.43 | Hobos | 
| 21.03.06 | Hockey gloves | 
| 21.03.25 | Pucks | 
| 21.03.04 | Sticks | 
| 14.07.03 | Hoes | 
| 03.07.09 | Hogs | 
| 15.01.06 | Hoists | 
  | Holders | 
| 13.01.01 | Candle | 
| 20.01.25 | Letter | 
| 09.01.25 | Pot | 
| 05.03.04 | Holly leaves | 
| 03.23.07 | Honeycombs | 
  | Hooks | 
| 14.01.25 | Crane (large) | 
| 09.09.01 | Crochet | 
| 21.03.08 | Fishing | 
| 14.03.25 | Utility (hardware) | 
| 26.21.07 | Horizontal lines, bars or bands | 
| 02.07.74 | Horned persons | 
| 03.23.06 | Hornets | 
| 22.01.11 | Horns (hunting, post) | 
| 03.13.03 | Horns (of animals) | 
| 18.11.25 | Horns (vehicular) | 
| 21.03.25 | Horse apparatus (gymnastic) | 
| 18.01 | Horse-drawn vehicles | 
| 03.05.01 | Horses | 
| 18.13 | Horses, equipment for | 
| 04.05.03 | Horses, winged (Pegasus) | 
| 18.13.01 | Horseshoes | 
| 14.01.02 | Hoses (tubing) | 
| 09.03.09 | Hosiery | 
| 07.03.25 | Hospitals | 
| 08.05.02 | Hot dog sandwiches | 
| 08.11.03 | Hot dogs | 
| 07.09.11 | Hot tubs | 
| 10.07.25 | Hot water bottles | 
| 07.03.07 | Hotels | 
| 17.01.05 | Hourglasses | 
| 15.03 | Household machines or appliances | 
| 11.09 | Household utensils (misc) | 
| 07.01 | Houses | 
| 07.07 | Exteriors | 
| 07.05 | Interiors | 
| 11 | Housewares | 
| 02.09 | Human activities | 
| 02 | Beings | 
| 02.11 | Body parts | 
| 02.07 | Human dress or appearance | 
| 27.01.01 | Humans composed of letters or numerals | 
| 04.07 | Composed of plants, objects or geometric figures | 
| 13.03.25 | Humidifiers | 
| 24.15 | Hunting arrows | 
| 22.01.11 | Hunting horns | 
| 13.01.03 | Hurricane lamps | 
| 07.01.07 | Huts | 
| 19.05.08 | Hydrants, fire | 
| 10.07.01 | Hypodermic syringes |