| 09.01.11 | Fabrics |
 | Face masks |
| 21.03.25 | Catchers' |
| 04.09.01 | Costume |
| 09.03.25 | Surgical |
| 02.03.01 | Faces (human) |
| 07.03.08 | Factories |
| 07.03.10 | Fair booths |
| 03.15.02 | Falcons |
 | Fans |
| 13.03.25 | Ceiling |
| 13.03.25 | Electric |
| 10.03.01 | Hand-held |
| 10.03.01 | Non-electric |
| 13.03.25 | Window |
 | Farm equipment Agricultural implements (non-motorized) |
| 14.07.02 | Pitchforks |
| 14.07.05 | Plows |
| 14.07.03 | Rakes |
| 14.07.01 | Shovels |
| 14.07.01 | Spades |
| 15.01.08 | Machines for agriculture |
| 18.05 | Vehicles for agriculture |
| 14.07.06 | Water sprinklers |
| 02.07.43 | Farmers |
| 07.01.02 | Farmhouses |
| 06.09.03 | Farms |
 | Fasteners |
| 14.03.02 | Bolts |
| 14.03.02 | Nails |
| 14.03.02 | Screws |
| 09.09.04 | Snaps |
| 12.03.04 | Faucets and fittings |
| 03.07.07 | Fawns |
| 03.17.02 | Feathers |
| 09.05.10 | Fedoras |
| 02.11.09 | Feet (human) |
| 24.19.02 | Female biological symbols |
| 02.05.02 | Females (adult) |
| 07.11.09 | Fences (including barbed wire and chain link) |
| 05.03.05 | Ferns |
| 18.07.13 | Ferry boats |
| 09.05.03 | Fezzes |
| 21.03.04 | Field hockey sticks |
| 20.03.05 | File (index) cards |
| 12.01.08 | Cabinets |
| 20.03.25 | Folders |
| 14.05.25 | Files (tools) |
| 10.05.25 | Fingernail |
| 16.03.03 | Film, photographic |
 | Filters |
| 15.01.04 | Air cleaner (automotive) |
| 13.03.25 | Air cleaner (household) |
| 11.01.06 | Coffee |
| 15.01.04 | Oil (automotive) |
| 11.09.25 | Water |
| 02.11.08 | Fingerprints (human) |
| 02.11.08 | Fingers |
| 21.03.25 | Fins, swim |
| 16.01.25 | Fire alarms |
| 14.09.02 | Escapes |
| 15.01.07 | Extinguishers |
| 19.05.08 | Hydrants |
| 18.05.12 | Trucks |
| 23.03 | Firearms |
| 23.03.07 | Firecrackers |
| 02.07.32 | Firefighters |
| 07.05.07 | Fireplaces |
| 07.15.05 | Firewood (cut logs) |
| 01.15.04 | Fireworks displays |
| 03.19 | Fish |
| 21.03.08 | Fish nets |
| 08.11.06 | Fish products (food) |
| 08.11.25 | " |
| 02.07.29 | Fishermen |
| 21.03.08 | Fishing hooks |
| 21.03.08 | Fishing rods |
| 21.03.08 | Fishing tackle |
| 12.03 | Fixtures, sanitary |
| 24.09 | Flags |
| 07.15.02 | Flagstones |
| 01.15.03 | Flames |
| 03.15.08 | Flamingos |
| 13.01.13 | Flash bulbs and cubes |
| 15.09.01 | Flashlight batteries |
| 13.01.11 | Flashlights |
| 19.09 | Flasks |
| 19.11 | Flasks, parts or accessories of |
| 11.01.04 | Flatware (settings of) |
| 05.05.03 | Fleur-de-lis |
| 03.23.09 | Flies |
| 13.01.08 | Floodlights |
| 09.01.12 | Floor mats |
| 15.03.01 | Polishers |
| 07.15.25 | Tiles |
| 15.05.04 | Floppy disks |
 | Flower pots |
| 05.13.07 | With plants or flowers |
| 19.07.20 | Without plants or flowers |
| 05.05 | Flowers |
| 02.07.65 | People wearing flowers in their hair |
| 22.01.12 | Flutes |
| 11.09.25 | Fly swatters |
| 09.01.12 | Flying carpets |
| 18.09.25 | Flying saucers |
| 01.15.11 | Foamy masses |
| 01.15.06 | Fog |
| 20.03.02 | Foil, aluminum (rolls) |
| 14.09.02 | Folding stairways |
| 13.03.03 | Fondue pots |
 | Food blenders |
| 11.05.03 | Electric |
| 11.01.08 | Non-electric |
 | Food grinders |
| 11.05.02 | Electric |
| 11.01.08 | Non-electric |
 | Food mixers |
| 11.05.04 | Electric |
| 11.01.11 | Non-electric |
| 11.05.02 | Food processors (electric) |
| 08 | Food products |
| 12.03.01 | Foot baths |
| 06.09.08 | Football fields |
| 09.05.25 | Helmets |
| 07.09.05 | Stadiums |
 | Footprints |
| 02.11.08 | Human |
| 09.07.07 | " |
| 03.13.01 | Non-human |
| 09.07 | Footwear |
| 14.05.06 | Forceps |
| 06.09.01 | Forests |
| 18.05.10 | Forklift trucks |
| 11.01.03 | Forks |
| 11.01.04 | Forks |
| 07.01.01 | Forts |
| 20.01.01 | Fountain pens |
 | Fountains |
| 07.09.09 | Drinking |
| 06.03.06 | Geysers |
| 07.09.09 | Man-made structural works |
| 05.03.07 | Four-leaf clovers |
| 08.11.05 | Fowl (prepared to eat) |
| 03.01.11 | Foxes |
 | Frames |
| 16.03.07 | Eyeglass |
| 25.01.01 | Picture |
| 25.01 | Framework |
| 08.05.02 | Frankfurter sandwiches |
| 08.11.03 | Frankfurters |
| 13.03.06 | Franklin stoves |
| 13.03.08 | Freezers, food |
| 08.13.25 | French fries |
| 22.01.10 | French horns |
| 09.01.01 | Fringes, yarn/thread |
| 30.21.08 | Frogs |
| 02.07.28 | Frontiersmen |
| 08.09 | Frozen confections |
| 08.09.01 | Frozen yogurt |
| 08.09.04 | " |
| 05.09 | Fruit |
| 05.09.14 | Fruit baskets |
| 05.09.14 | Fruit bowls |
 | Fruit juicers |
| 11.05.25 | Electric |
| 11.01.25 | Non-electric |
| 08.13.04 | Fruit salads |
 | Fryingpans |
| 13.03.05 | Electric |
| 11.03.13 | Non-electric |
| 01.11.01 | Full Moons |
| 05.13.02 | Fungi |
| 11.01.06 | Funnels |
| 09.03.01 | Fur coats |
| 13.03.06 | Furnaces |
| 12 | Furniture and sanitary fixtures |
| 15.09.25 | Fuse boxes |
| 15.09.25 | Fuses |